Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Keller | 8 | 51 | 45 | 18 | 16 | 12 | 4 | 0 | 1 | 19 | 1 | 6 | 7 | 0 | 0.356 | 0.511 | 0.431 |
Frank van den Heuvel | 8 | 53 | 44 | 16 | 19 | 16 | 3 | 0 | 2 | 21 | 0 | 8 | 6 | 1 | 0.432 | 0.636 | 0.528 |
Gianmarco DeCol | 8 | 50 | 36 | 19 | 19 | 13 | 3 | 0 | 0 | 24 | 0 | 14 | 3 | 0 | 0.528 | 0.611 | 0.660 |
Giuseppe Sossini | 8 | 45 | 36 | 10 | 12 | 7 | 2 | 0 | 0 | 10 | 0 | 8 | 11 | 0 | 0.333 | 0.389 | 0.444 |
Marco Muoser | 9 | 48 | 32 | 13 | 9 | 5 | 2 | 0 | 0 | 16 | 0 | 14 | 11 | 2 | 0.281 | 0.344 | 0.521 |
Kim Walker | 7 | 40 | 30 | 12 | 12 | 6 | 3 | 0 | 0 | 12 | 1 | 10 | 7 | 0 | 0.400 | 0.500 | 0.550 |
Gerry Merk | 7 | 29 | 25 | 7 | 9 | 3 | 2 | 0 | 0 | 8 | 2 | 3 | 2 | 1 | 0.360 | 0.440 | 0.448 |
Pascal Vollmeier | 8 | 34 | 23 | 11 | 4 | 5 | 0 | 0 | 0 | 9 | 0 | 11 | 7 | 0 | 0.174 | 0.174 | 0.441 |
Ken Newman | 6 | 26 | 18 | 11 | 10 | 9 | 2 | 0 | 2 | 4 | 0 | 6 | 1 | 2 | 0.556 | 1.000 | 0.692 |
Boris Schwarzenberger | 5 | 24 | 17 | 8 | 5 | 10 | 0 | 0 | 2 | 6 | 0 | 6 | 5 | 1 | 0.294 | 0.647 | 0.500 |
Daniel Boll | 6 | 16 | 13 | 2 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0.308 | 0.615 | 0.438 |
Christoph Lötscher | 5 | 23 | 13 | 8 | 4 | 1 | 1 | 0 | 0 | 9 | 1 | 9 | 3 | 1 | 0.308 | 0.385 | 0.609 |
Michael Setz | 6 | 19 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 7 | 0 | 0.091 | 0.091 | 0.421 |
Marcel Faé | 4 | 11 | 10 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0.500 | 0.500 | 0.545 |
Peter Müller | 3 | 13 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0.222 | 0.222 | 0.462 |
Roger Suter | 2 | 10 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0.444 | 0.444 | 0.500 |
Marco Iten | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
Pietro Immordino | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Bruno Stadelmann | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Christian Vogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry Merk | 0 | 23.1 | 54 | 56 | 34 | 21 | 17 | 0 | 1 | 2 | 0 | 13.11 | 3.21 | 6.56 | 0.81 |
Daniel Boll | 0 | 17.1 | 14 | 14 | 7 | 12 | 20 | 0 | 1 | 0 | 0 | 3.63 | 1.50 | 10.38 | 1.67 |
Gianmarco DeCol | 1 | 14 | 24 | 26 | 19 | 30 | 9 | 0 | 3 | 0 | 0 | 12.21 | 3.86 | 5.79 | 0.30 |
Marcel Faé | 0 | 11 | 21 | 40 | 22 | 29 | 12 | 1 | 0 | 3 | 0 | 18.00 | 4.55 | 9.82 | 0.41 |
Ken Newman | 0 | 10.1 | 17 | 15 | 9 | 8 | 13 | 1 | 0 | 0 | 1 | 7.84 | 2.42 | 11.32 | 1.63 |
Christian Vogel | 0 | 3.1 | 8 | 13 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 21.60 | 5.10 | 8.10 | 0.33 |