NLB 1991 >
Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry Merk | 10 | 51 | 33 | 26 | 13 | 8 | 5 | 0 | 0 | 24 | 1 | 17 | 7 | 1 | 0.394 | 0.545 | 0.608 |
Gianmarco DeCol | 9 | 48 | 31 | 21 | 16 | 13 | 2 | 0 | 0 | 26 | 0 | 16 | 5 | 0 | 0.516 | 0.581 | 0.667 |
Marcel Faé | 8 | 36 | 30 | 18 | 16 | 9 | 3 | 0 | 0 | 17 | 0 | 5 | 5 | 1 | 0.533 | 0.633 | 0.611 |
Markus Lötscher | 8 | 42 | 26 | 21 | 11 | 16 | 3 | 0 | 0 | 37 | 0 | 15 | 8 | 0 | 0.423 | 0.538 | 0.619 |
Christoph Lötscher | 10 | 36 | 25 | 14 | 11 | 11 | 2 | 0 | 0 | 19 | 0 | 9 | 6 | 2 | 0.440 | 0.520 | 0.611 |
Pedro Jilvera | 8 | 39 | 24 | 17 | 12 | 11 | 3 | 0 | 1 | 21 | 0 | 15 | 6 | 0 | 0.500 | 0.750 | 0.692 |
Ken Newman | 6 | 35 | 23 | 12 | 11 | 9 | 3 | 0 | 1 | 4 | 0 | 12 | 5 | 0 | 0.478 | 0.739 | 0.657 |
Daniel Boll | 8 | 28 | 21 | 17 | 13 | 15 | 4 | 0 | 2 | 17 | 0 | 6 | 2 | 1 | 0.619 | 1.095 | 0.714 |
Marco Muoser | 8 | 36 | 20 | 13 | 6 | 9 | 1 | 0 | 0 | 24 | 1 | 14 | 5 | 1 | 0.300 | 0.350 | 0.583 |
Daniel Keller | 9 | 49 | 20 | 25 | 6 | 7 | 0 | 0 | 1 | 29 | 1 | 26 | 10 | 3 | 0.300 | 0.450 | 0.714 |
Roger Suter | 6 | 23 | 19 | 6 | 5 | 4 | 0 | 0 | 0 | 13 | 0 | 3 | 4 | 1 | 0.263 | 0.263 | 0.391 |
Peter Müller | 5 | 17 | 12 | 6 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 2 | 0.250 | 0.250 | 0.471 |
Michael Setz | 4 | 17 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 0.300 | 0.300 | 0.588 |
Giuseppe Sossini | 3 | 14 | 10 | 4 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 0.500 | 0.600 | 0.643 |
Joe Z’graggen | 3 | 11 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 5 | 0 | 0.143 | 0.143 | 0.455 |
Christian Vogel | 4 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 1 | 0.000 | 0.000 | 0.455 |
Pascal Vollmeier | 4 | 15 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 9 | 5 | 0 | 0.000 | 0.000 | 0.600 |
Marco Iten | 2 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0.667 | 0.667 | 0.833 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcel Faé | 3 | 38.1 | 68 | 110 | 90 | 87 | 39 | 4 | 3 | 4 | 0 | 21.13 | 4.04 | 9.16 | 0.45 |
Daniel Boll | 2 | 23 | 29 | 25 | 21 | 18 | 35 | 1 | 3 | 1 | 1 | 8.22 | 2.04 | 13.70 | 1.94 |
Christian Vogel | 0 | 5 | 8 | 23 | 18 | 17 | 9 | 0 | 0 | 1 | 0 | 32.40 | 5.00 | 16.20 | 0.53 |