Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reinaldo Reyes | 16 | 65 | 59 | 9 | 14 | 8 | 1 | 0 | 0 | 1 | 1 | 5 | 13 | 0 | 1 | 0.237 | 0.254 | 0.292 |
Mario Idelfonso | 17 | 64 | 57 | 10 | 20 | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 10 | 0 | 0 | 0.351 | 0.491 | 0.422 |
Bilmanio Castillo | 17 | 60 | 53 | 7 | 10 | 8 | 2 | 0 | 0 | 1 | 3 | 5 | 21 | 2 | 0 | 0.189 | 0.226 | 0.283 |
Ramon Garcia | 15 | 55 | 48 | 7 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 2 | 0.208 | 0.229 | 0.273 |
Danelson Mejia Lorenzo | 14 | 50 | 46 | 9 | 14 | 12 | 3 | 0 | 1 | 4 | 0 | 4 | 7 | 0 | 0 | 0.304 | 0.435 | 0.360 |
Duliesky Maqueira del Llano | 13 | 51 | 45 | 11 | 17 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 8 | 1 | 1 | 0.378 | 0.422 | 0.431 |
Julio Rijo | 16 | 51 | 42 | 6 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 21 | 4 | 0 | 0.214 | 0.286 | 0.353 |
Rafa Pineda Pineda | 13 | 46 | 34 | 8 | 10 | 5 | 4 | 0 | 0 | 2 | 2 | 8 | 11 | 3 | 1 | 0.294 | 0.412 | 0.457 |
Franklin Chavez | 6 | 18 | 18 | 4 | 6 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.611 | 0.333 |
Manuel Lopez | 12 | 21 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0.176 | 0.176 | 0.333 |
Ambioris Beriguete | 5 | 18 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.125 | 0.125 | 0.222 |
Junior Del Rosario de La Rosa | 10 | 16 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.071 | 0.071 | 0.188 |
Steven Murphey | 4 | 14 | 12 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.333 | 0.500 | 0.429 |
Marvin Müller | 4 | 10 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.222 | 0.222 | 0.300 |
Shaen Bernhardt | 4 | 11 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0.111 | 0.222 | 0.273 |
Aidan Mitchell | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 |
Ricky Encarnacion | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Aleks Hovey | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Lopez | 5 | 53.1 | 47 | 40 | 27 | 23 | 86 | 6 | 4 | 3 | 0 | 4.56 | 1.31 | 14.51 | 3.74 |
Junior Del Rosario de La Rosa | 5 | 42.1 | 82 | 77 | 55 | 33 | 26 | 15 | 1 | 4 | 0 | 11.69 | 2.72 | 5.53 | 0.79 |
Mario Idelfonso | 0 | 10.2 | 17 | 19 | 11 | 9 | 19 | 4 | 0 | 2 | 0 | 9.28 | 2.72 | 2.11 | 16.03 |
Martin Bosshard | 1 | 7 | 13 | 12 | 12 | 8 | 2 | 2 | 0 | 1 | 0 | 15.43 | 3.00 | 2.57 | 0.25 |
Marvin Müller | 0 | 4 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 6.75 | 2.50 | 4.50 | 0.50 |
Wellingthon Hidalgo | 1 | 3.1 | 9 | 12 | 12 | 4 | 0 | 6 | 0 | 1 | 0 | 32.40 | 3.90 | 0.00 | 0.00 |