Hitting
Player | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Sedin | 16 | 64 | 18 | 19 | 5 | 2 | 0 | 1 | 0 | 1 | 8 | 3 | 2 | 0.297 | 0.422 | 0.392 |
Reinaldo Reyes | 15 | 56 | 7 | 13 | 2 | 0 | 0 | 0 | 4 | 2 | 7 | 16 | 1 | 0.232 | 0.232 | 0.323 |
Ambioris Beriguete | 16 | 51 | 5 | 15 | 12 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 1 | 0.294 | 0.333 | 0.345 |
Ryan Byrne | 16 | 50 | 18 | 24 | 7 | 6 | 1 | 1 | 4 | 1 | 12 | 5 | 0 | 0.480 | 0.700 | 0.581 |
Bilmanio Castillo | 16 | 50 | 7 | 16 | 9 | 2 | 2 | 0 | 7 | 2 | 7 | 11 | 2 | 0.320 | 0.440 | 0.424 |
Marvin Müller | 13 | 37 | 5 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 11 | 0 | 0.216 | 0.243 | 0.293 |
Rafa Pineda Pineda | 11 | 34 | 5 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0.294 | 0.353 | 0.385 |
Julio Rijo | 14 | 31 | 3 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0.258 | 0.323 | 0.294 |
Tanner Donnels | 10 | 28 | 8 | 10 | 8 | 3 | 0 | 3 | 2 | 0 | 8 | 3 | 0 | 0.357 | 0.786 | 0.486 |
Steven Murphey | 12 | 26 | 6 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 1 | 0.346 | 0.385 | 0.452 |
Sam Brinster | 10 | 25 | 10 | 8 | 9 | 4 | 0 | 2 | 1 | 0 | 4 | 6 | 2 | 0.320 | 0.720 | 0.452 |
Stefan Haltmeier | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.000 | 0.000 | 0.063 |
Shaen Bernhardt | 9 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0.067 | 0.067 | 0.176 |
Dawson Dullnig | 7 | 13 | 7 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0.462 | 0.615 | 0.588 |
Simon Steffen | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.222 | 0.222 | 0.300 |
Franklin Chavez | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
Michael Bini | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.200 | 0.200 | 0.200 |
Aidan Mitchell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefan Haltmeier | 0 | 49 | 60 | 45 | 29 | 26 | 37 | 2 | 3 | 0 | 5.33 | 1.76 | 6.80 | 1.42 |
Ryan Byrne | 0 | 28 | 29 | 23 | 12 | 13 | 52 | 2 | 2 | 1 | 3.86 | 1.50 | 16.70 | 4.00 |
Sam Brinster | 0 | 20.1 | 19 | 11 | 7 | 10 | 28 | 3 | 1 | 0 | 3.10 | 1.43 | 12.39 | 2.80 |
Dawson Dullnig | 0 | 16 | 22 | 14 | 12 | 6 | 19 | 0 | 1 | 0 | 6.75 | 1.75 | 10.69 | 3.17 |
Rob Sedin | 0 | 5 | 11 | 12 | 5 | 4 | 8 | 0 | 0 | 0 | 9.00 | 3.00 | 14.40 | 2.00 |
Simon Steffen | 0 | 3.2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2.45 | 1.09 | 2.45 | 0.00 |
Michael Bini | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 | 1.00 | 0.00 | 0.00 |
Aidan Mitchell | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 2.00 | 13.50 | 1.50 |
Shaen Bernhardt | 0 | 1 | 11 | 17 | 12 | 5 | 1 | 0 | 1 | 0 | 108.00 | 16.00 | 9.00 | 0.20 |