< 1 Liga 2023 NLB 2024 >
Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Egger | 10 | 42 | 27 | 21 | 13 | 9 | 5 | 0 | 0 | 11 | 2 | 13 | 3 | 1 | 1 | 0.481 | 0.667 | 0.643 |
Andreas Gamma | 10 | 41 | 32 | 25 | 21 | 14 | 3 | 3 | 2 | 14 | 0 | 9 | 4 | 0 | 0 | 0.656 | 1.125 | 0.732 |
Marvin Müller | 10 | 33 | 23 | 11 | 12 | 15 | 4 | 1 | 0 | 11 | 1 | 7 | 5 | 1 | 0 | 0.522 | 0.783 | 0.606 |
Marco Fossa | 8 | 30 | 25 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0.440 | 0.440 | 0.500 |
Shaen Bernhardt | 13 | 30 | 14 | 13 | 6 | 6 | 2 | 0 | 0 | 7 | 0 | 14 | 1 | 2 | 0 | 0.429 | 0.571 | 0.733 |
Lukas Mumenthaler | 8 | 26 | 21 | 9 | 10 | 5 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 0 | 0 | 0.476 | 0.476 | 0.577 |
Christian Gruhle | 8 | 25 | 18 | 8 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | 1 | 0.222 | 0.222 | 0.400 |
Vincent Fragodt | 6 | 25 | 19 | 9 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0.263 | 0.421 | 0.440 |
Marc Honig | 8 | 21 | 13 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 0 | 0 | 0.154 | 0.154 | 0.476 |
Raphi Jung | 6 | 21 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 0.077 | 0.077 | 0.429 |
Deny Lüthy | 8 | 20 | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 2 | 1 | 0 | 0.250 | 0.250 | 0.550 |
Melanie Probst | 8 | 20 | 17 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.412 | 0.471 | 0.500 |
Marco Fragodt | 6 | 18 | 15 | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0.400 | 0.467 | 0.500 |
Jon Fragodt | 5 | 17 | 13 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.308 | 0.385 | 0.471 |
Lawrence Connell | 7 | 17 | 16 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.250 | 0.250 | 0.294 |
Noah Ivanovic | 4 | 15 | 14 | 5 | 4 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0.286 | 0.357 | 0.333 |
Lukas Fabel | 6 | 13 | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0.300 | 0.300 | 0.385 |
Elsa Delhaye | 6 | 13 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0.143 | 0.143 | 0.538 |
Janis Gwerder | 4 | 13 | 12 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.385 |
Katharina Edlinger | 6 | 13 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0.000 | 0.000 | 0.308 |
Angela Sparrow | 4 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.000 | 0.000 | 0.143 |
Stefan Jakus | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 |
Andreas Høgberg | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.000 | 0.500 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Egger | 1 | 20.2 | 27 | 24 | 16 | 19 | 19 | 5 | 4 | 1 | 0 | 6.97 | 2.23 | 8.27 | 1.00 |
Marvin Müller | 1 | 17.2 | 25 | 27 | 15 | 14 | 29 | 1 | 1 | 2 | 1 | 7.64 | 2.21 | 14.77 | 2.07 |
Shaen Bernhardt | 1 | 16.1 | 23 | 39 | 31 | 34 | 13 | 5 | 1 | 1 | 2 | 17.08 | 3.49 | 7.16 | 0.38 |
Vincent Fragodt | 0 | 12 | 10 | 9 | 8 | 17 | 21 | 1 | 2 | 1 | 0 | 6.00 | 2.25 | 15.75 | 1.24 |
Andreas Gamma | 0 | 6.1 | 3 | 4 | 3 | 4 | 9 | 2 | 1 | 0 | 0 | 4.26 | 1.11 | 12.79 | 2.25 |
Marco Fragodt | 0 | 0.2 | 2 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 54.00 | 10.50 | 27.00 | 0.40 |