Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marvin Müller | 14 | 57 | 45 | 27 | 25 | 26 | 8 | 0 | 1 | 13 | 0 | 11 | 4 | 1 | 0 | 0.556 | 0.800 | 0.649 |
Jon Egger | 15 | 67 | 43 | 31 | 19 | 12 | 5 | 0 | 0 | 20 | 1 | 18 | 8 | 3 | 3 | 0.442 | 0.558 | 0.597 |
Steven Murphey | 13 | 53 | 38 | 20 | 18 | 21 | 7 | 0 | 0 | 11 | 0 | 10 | 3 | 2 | 3 | 0.474 | 0.658 | 0.566 |
Lukas Fabel | 14 | 44 | 34 | 12 | 8 | 6 | 1 | 0 | 0 | 3 | 1 | 9 | 8 | 1 | 0 | 0.235 | 0.265 | 0.409 |
Marc Perkins | 9 | 43 | 33 | 20 | 16 | 11 | 2 | 0 | 0 | 5 | 0 | 8 | 4 | 2 | 0 | 0.485 | 0.545 | 0.605 |
Christian Gruhle | 13 | 39 | 30 | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 0.233 | 0.233 | 0.410 |
Shaen Bernhardt | 13 | 38 | 27 | 12 | 7 | 5 | 2 | 0 | 0 | 5 | 1 | 11 | 9 | 0 | 0 | 0.259 | 0.333 | 0.474 |
Andreas Gamma | 7 | 29 | 25 | 16 | 17 | 19 | 5 | 1 | 0 | 10 | 0 | 4 | 2 | 0 | 0 | 0.680 | 0.960 | 0.724 |
Raphi Jung | 8 | 29 | 23 | 10 | 9 | 10 | 3 | 0 | 0 | 5 | 0 | 4 | 7 | 2 | 0 | 0.391 | 0.522 | 0.517 |
Marco Fossa | 7 | 27 | 20 | 8 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 0 | 0.300 | 0.300 | 0.481 |
Lukas Mumenthaler | 12 | 26 | 20 | 9 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0.350 | 0.350 | 0.500 |
Angela Sparrow | 13 | 25 | 17 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 0 | 0 | 0.059 | 0.059 | 0.360 |
Greg Born | 9 | 21 | 17 | 5 | 8 | 7 | 3 | 0 | 0 | 4 | 0 | 3 | 4 | 1 | 0 | 0.471 | 0.647 | 0.571 |
Aleks Hovey | 8 | 21 | 15 | 3 | 7 | 7 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | 1 | 0 | 0.467 | 0.533 | 0.619 |
Vincent Fragodt | 5 | 15 | 14 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0.357 | 0.429 | 0.400 |
Katharina Edlinger | 6 | 13 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0.125 | 0.125 | 0.462 |
Johann Christian Meyer | 3 | 8 | 7 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.429 | 0.429 | 0.500 |
Marco Fragodt | 4 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.167 | 0.167 | 0.444 |
Silvan Andermatt | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0.500 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marvin Müller | 3 | 34 | 29 | 28 | 22 | 30 | 46 | 1 | 5 | 0 | 0 | 5.82 | 1.74 | 12.18 | 1.53 |
Shaen Bernhardt | 0 | 18 | 34 | 52 | 43 | 37 | 24 | 11 | 0 | 1 | 1 | 21.50 | 3.94 | 12.00 | 0.65 |
Jon Egger | 0 | 10.2 | 28 | 45 | 34 | 25 | 5 | 8 | 0 | 2 | 0 | 28.69 | 4.97 | 4.22 | 0.20 |
Aleks Hovey | 0 | 9.1 | 17 | 17 | 17 | 17 | 3 | 0 | 2 | 0 | 0 | 16.39 | 3.64 | 2.89 | 0.18 |
Marc Perkins | 0 | 7.2 | 11 | 14 | 6 | 8 | 13 | 1 | 1 | 2 | 0 | 7.04 | 2.48 | 15.26 | 1.63 |
Vincent Fragodt | 0 | 5 | 5 | 4 | 4 | 10 | 6 | 0 | 2 | 0 | 0 | 7.20 | 3.00 | 10.80 | 0.60 |
Steven Murphey | 0 | 1.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.80 | 0.00 | 0.00 |
Andreas Gamma | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.00 | 0.00 |