Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benny Räber | 17 | 71 | 53 | 33 | 24 | 12 | 3 | 0 | 0 | 27 | 0 | 15 | 5 | 3 | 0.453 | 0.509 | 0.592 |
Steven Murphey | 15 | 57 | 48 | 28 | 27 | 22 | 8 | 4 | 0 | 7 | 0 | 5 | 3 | 4 | 0.563 | 0.896 | 0.632 |
Raphi Jung | 13 | 48 | 38 | 13 | 13 | 14 | 3 | 1 | 0 | 5 | 0 | 6 | 15 | 4 | 0.342 | 0.474 | 0.479 |
Michael Bini | 13 | 49 | 32 | 14 | 9 | 16 | 2 | 1 | 0 | 6 | 0 | 11 | 9 | 4 | 0.281 | 0.406 | 0.490 |
Marvin Müller | 8 | 35 | 28 | 15 | 16 | 15 | 6 | 0 | 0 | 11 | 0 | 6 | 3 | 0 | 0.571 | 0.786 | 0.629 |
Aleks Hovey | 8 | 32 | 26 | 8 | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 6 | 6 | 0 | 0.269 | 0.308 | 0.406 |
Shaen Bernhardt | 17 | 40 | 25 | 16 | 6 | 8 | 1 | 0 | 0 | 4 | 1 | 13 | 7 | 2 | 0.240 | 0.280 | 0.525 |
Simon Weisskopf | 8 | 31 | 24 | 10 | 6 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 4 | 0 | 0.250 | 0.250 | 0.419 |
Greg Born | 8 | 24 | 20 | 2 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 1 | 0.300 | 0.350 | 0.417 |
Aidan Mitchell | 7 | 28 | 19 | 13 | 11 | 16 | 4 | 0 | 0 | 5 | 0 | 7 | 0 | 1 | 0.579 | 0.789 | 0.679 |
Marco Fossa | 7 | 20 | 17 | 4 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0.471 | 0.471 | 0.550 |
Randy Munro | 6 | 21 | 17 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 9 | 0 | 0.118 | 0.176 | 0.286 |
Jarek Nawrotek | 6 | 19 | 16 | 3 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0.250 | 0.313 | 0.316 |
Stefan Jakus | 6 | 18 | 14 | 7 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0.357 | 0.429 | 0.500 |
Martin Bosshard | 4 | 15 | 13 | 5 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 0.385 | 0.385 | 0.467 |
Filip Enger | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 |
Bryan Ruby | 2 | 9 | 8 | 5 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.625 | 1.000 | 0.667 |
Christian Gruhle | 4 | 12 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0.125 | 0.125 | 0.417 |
Jason Seinige | 5 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0.143 | 0.143 | 0.333 |
Aaron Mitchell | 2 | 8 | 7 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.571 | 0.857 | 0.625 |
Roman Forster | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.000 | 0.000 | 0.167 |
Dave Iten | 2 | 7 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0.400 | 0.600 | 0.571 |
Dane Giraudo | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
Marco Fragodt | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Niko Yfantis | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 |
Max Spencer | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Kieran Brot | 1 | 5 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.000 | 1.000 | 1.000 |
Martin Schmid | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0.500 | 0.500 | 1.500 |
Erik Hansen | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.500 |
John Jimenez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaen Bernhardt | 8 | 45.7 | 57 | 88 | 56 | 62 | 73 | 20 | 4 | 4 | 0 | 11.04 | 2.61 | 14.39 | 1.18 |
Aidan Mitchell | 3 | 18 | 9 | 5 | 3 | 6 | 44 | 2 | 3 | 0 | 0 | 1.50 | 0.83 | 22.00 | 7.33 |
Steven Murphey | 1 | 13.3 | 26 | 27 | 14 | 10 | 15 | 2 | 2 | 1 | 0 | 9.45 | 2.70 | 10.13 | 1.50 |
Simon Weisskopf | 1 | 9 | 13 | 13 | 10 | 6 | 5 | 1 | 1 | 0 | 0 | 10.00 | 2.11 | 5.00 | 0.83 |
Martin Bosshard | 0 | 6.3 | 11 | 16 | 16 | 9 | 3 | 4 | 1 | 1 | 0 | 22.74 | 3.16 | 4.26 | 0.33 |
Marvin Müller | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |