Hitting
Player | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukas Fabel | 9 | 23 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | 8 | 0 | 0.217 | 0.217 | 0.455 |
Randy Munro | 7 | 16 | 10 | 7 | 10 | 2 | 1 | 0 | 3 | 0 | 5 | 2 | 0 | 0.438 | 0.688 | 0.545 |
Simon Weisskopf | 6 | 14 | 10 | 6 | 6 | 0 | 0 | 0 | 7 | 0 | 7 | 3 | 0 | 0.429 | 0.429 | 0.619 |
Atiqah Kukan | 6 | 14 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0.071 | 0.071 | 0.235 |
Marco Fossa | 6 | 14 | 4 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0.429 | 0.500 | 0.556 |
Stefan Jakus | 5 | 14 | 10 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 3 | 0.214 | 0.286 | 0.450 |
Benny Räber | 4 | 13 | 6 | 5 | 2 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 1 | 0.385 | 0.385 | 0.529 |
Raphi Jung | 5 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 1 | 0.273 | 0.273 | 0.500 |
Marvin Müller | 4 | 11 | 7 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 6 | 3 | 0 | 0.182 | 0.273 | 0.471 |
Dane Giraudo | 5 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0.400 | 0.400 | 0.538 |
Jason Seinige | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.111 | 0.111 | 0.273 |
Sam Brinster | 3 | 9 | 8 | 6 | 10 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0.667 | 1.556 | 0.750 |
Dani Seiler | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.429 |
Aidan Mitchell | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.333 | 0.286 |
Niko Yfantis | 2 | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.400 | 0.600 | 0.625 |
Dawson Dullnig | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.800 | 0.400 |
John Jimenez | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.200 | 0.200 | 0.500 |
Lara Kessler | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.200 | 0.200 | 0.429 |
Shaen Bernhardt | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0.000 | 0.000 | 0.714 |
Miguel Rodriguez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Michael Bini | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.500 |
Aaron Mitchell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.500 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaen Bernhardt | 3 | 17 | 21 | 32 | 19 | 12 | 27 | 8 | 2 | 1 | 0 | 10.06 | 1.94 | 14.29 | 2.25 |
Aidan Mitchell | 1 | 12.1 | 2 | 2 | 2 | 6 | 32 | 2 | 2 | 0 | 0 | 1.46 | 0.65 | 23.35 | 5.33 |
John Jimenez | 1 | 5 | 7 | 8 | 4 | 5 | 6 | 3 | 0 | 1 | 0 | 7.20 | 2.40 | 10.80 | 1.20 |
Sam Brinster | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 18.00 | 0.00 |
Simon Weisskopf | 0 | 2.2 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 10.13 | 3.38 | 10.13 | 1.00 |