1 Liga 2020
Player | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dani Seiler | 4 | 12 | 5 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0.500 | 0.583 | 0.600 |
Andreas Gamma | 4 | 12 | 6 | 7 | 8 | 2 | 0 | 0 | 6 | 0 | 4 | 3 | 0 | 0.583 | 0.750 | 0.688 |
Aidan Newman | 6 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0.091 | 0.091 | 0.444 |
Piraveen Puvanendran | 5 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.100 | 0.100 | 0.250 |
Niko Yfantis | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0.111 | 0.111 | 0.333 |
Stefan Jakus | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0.222 | 0.222 | 0.364 |
Shaen Bernhardt | 4 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0.143 | 0.143 | 0.250 |
Kieran Brot | 2 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.429 | 0.429 | 0.429 |
Kenny Newman | 2 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.143 | 0.286 | 0.250 |
Martin Bosshard | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0.167 | 0.167 | 0.286 |
Lukas Fabel | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.714 |
Raphi Jung | 2 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0.167 | 0.333 | 0.444 |
Matthias Schär | 2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0.600 | 0.800 | 0.750 |
Miguel Rodriguez | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.600 | 0.571 |
Aleks Hovey | 4 | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 0 | 0.400 | 0.400 | 0.786 |
Marvin Müller | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Dane Giraudo | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.400 |
Randy Munro | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0.000 | 0.000 | 0.500 |
Jason Seinige | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | 0.000 | 0.200 |
Marco Fossa | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.250 |
Giw Razavi | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0.500 | 1.000 | 0.833 |
John Jimenez | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.800 |
1 Liga 2020
Player | CG | IP | H | R | ER | BB | SO | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Gamma | 2 | 11.2 | 11 | 6 | 5 | 5 | 22 | 2 | 0 | 0 | 3.86 | 1.37 | 16.97 | 4.40 |
Shaen Bernhardt | 1 | 9.1 | 17 | 21 | 17 | 9 | 17 | 5 | 0 | 2 | 16.39 | 2.79 | 16.39 | 1.89 |
Kieran Brot | 1 | 6 | 6 | 2 | 1 | 1 | 12 | 1 | 0 | 0 | 1.50 | 1.17 | 18.00 | 12.00 |
Martin Bosshard | 0 | 4 | 11 | 9 | 2 | 3 | 5 | 0 | 1 | 0 | 4.50 | 3.50 | 11.25 | 1.67 |
Kenny Newman | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 0.00 | 0.00 |