< 1 Liga 2011 NLB 2013 >
Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Leemann | 7 | 32 | 25 | 9 | 12 | 4 | 1 | 0 | 0 | 8 | 1 | 7 | 5 | 0 | 0.480 | 0.520 | 0.594 |
Benny Räber | 8 | 34 | 25 | 13 | 4 | 3 | 1 | 0 | 0 | 8 | 0 | 9 | 4 | 0 | 0.160 | 0.200 | 0.382 |
Martin Bosshard | 7 | 30 | 25 | 10 | 7 | 10 | 0 | 0 | 0 | 10 | 1 | 4 | 1 | 0 | 0.280 | 0.280 | 0.367 |
Steven Murphey | 8 | 34 | 23 | 11 | 13 | 14 | 6 | 0 | 0 | 5 | 1 | 9 | 2 | 0 | 0.565 | 0.826 | 0.647 |
Giw Razavi | 6 | 24 | 19 | 10 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0.421 | 0.579 | 0.542 |
Martin Schmid | 4 | 18 | 14 | 6 | 7 | 4 | 1 | 1 | 0 | 2 | 1 | 4 | 4 | 0 | 0.500 | 0.714 | 0.611 |
Jonas Mosimann | 4 | 16 | 14 | 8 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0.286 | 0.357 | 0.375 |
Phillip Rohr | 4 | 17 | 14 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0.286 | 0.357 | 0.412 |
Dani Seiler | 4 | 15 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0.154 | 0.154 | 0.267 |
Thomas Schmid | 6 | 21 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 5 | 3 | 0.083 | 0.083 | 0.476 |
Yannick Brot | 3 | 14 | 11 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0.182 | 0.182 | 0.357 |
Steve Iten | 3 | 13 | 11 | 5 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0.364 | 0.455 | 0.462 |
Dave Halter | 3 | 11 | 8 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0.375 | 0.375 | 0.455 |
Alex Steiger | 3 | 13 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 1 | 0.500 | 0.500 | 0.769 |
Kieran Brot | 2 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0.400 | 0.400 | 0.571 |
Alexander Schmid | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0.000 | 0.000 | 0.500 |
Shaen Bernhardt | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Austin Proctor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Bosshard | 3 | 18 | 11 | 9 | 4 | 9 | 10 | 4 | 3 | 0 | 0 | 2.00 | 1.11 | 5.00 | 1.11 |
Alex Steiger | 2 | 13 | 11 | 11 | 4 | 4 | 18 | 1 | 1 | 1 | 0 | 2.77 | 1.15 | 12.46 | 4.50 |
Steve Iten | 1 | 10.2 | 21 | 20 | 20 | 11 | 6 | 2 | 1 | 1 | 0 | 16.88 | 3.00 | 5.06 | 0.55 |
Yannick Brot | 0 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.29 | 0.00 | 0.00 |