1 Liga 2011
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Iten | 6 | 26 | 24 | 8 | 11 | 10 | 1 | 1 | 1 | 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0.458 | 0.708 | 0.500 |
Martin Bosshard | 6 | 24 | 20 | 9 | 8 | 6 | 1 | 0 | 0 | 9 | 5 | 0 | 4 | 4 | 0 | 0 | 0.400 | 0.450 | 0.500 |
Steven Murphey | 6 | 25 | 20 | 12 | 10 | 12 | 1 | 0 | 1 | 14 | 5 | 0 | 5 | 2 | 0 | 0 | 0.500 | 0.700 | 0.600 |
Patrick Leemann | 6 | 21 | 17 | 6 | 4 | 3 | 2 | 0 | 0 | 6 | 5 | 0 | 4 | 8 | 0 | 0 | 0.235 | 0.353 | 0.381 |
Jonas Mosimann | 5 | 22 | 16 | 10 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 4 | 1 | 0 | 0.250 | 0.250 | 0.455 |
Benny Räber | 5 | 20 | 15 | 6 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 8 | 1 | 0 | 0.133 | 0.200 | 0.350 |
Dani Seiler | 5 | 17 | 14 | 3 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 4 | 2 | 0 | 0.286 | 0.286 | 0.412 |
Alex Steiger | 5 | 18 | 13 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 5 | 2 | 0 | 0.308 | 0.308 | 0.500 |
Martin Schmid | 3 | 11 | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0.300 | 0.400 | 0.364 |
Nino Zehnder | 3 | 11 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0.143 | 0.143 | 0.364 |
Giw Razavi | 1 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 |
Yannick Riedo | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Phillip Rohr | 2 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0.000 | 0.000 | 0.571 |
Joel Schnell | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.000 | 0.333 |
Niklas Meyer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Austin Proctor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Steiger | 3 | 25.2 | 22 | 17 | 15 | 12 | 35 | 1 | 3 | 1 | 1 | 5.26 | 1.32 | 12.27 | 2.92 |
Austin Proctor | 1 | 7 | 12 | 8 | 8 | 6 | 4 | 2 | 0 | 1 | 0 | 10.29 | 2.57 | 5.14 | 0.67 |
Steve Iten | 0 | 4.1 | 9 | 10 | 10 | 5 | 4 | 1 | 1 | 0 | 0 | 20.77 | 3.23 | 8.31 | 0.80 |
Martin Bosshard | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 9.00 | 0.50 |