< NLB 2009 1 Liga 2011 >
Hitting
Player | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Bosshard | 10 | 33 | 16 | 12 | 9 | 3 | 1 | 0 | 9 | 1 | 9 | 4 | 1 | 0.364 | 0.515 | 0.512 |
Dani Seiler | 11 | 28 | 12 | 11 | 9 | 2 | 0 | 0 | 6 | 2 | 12 | 9 | 5 | 0.393 | 0.464 | 0.622 |
Steve Iten | 7 | 25 | 17 | 12 | 14 | 3 | 0 | 1 | 6 | 0 | 6 | 4 | 1 | 0.480 | 0.720 | 0.594 |
Nino Zehnder | 10 | 23 | 6 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0.304 | 0.435 | 0.429 |
Giw Razavi | 8 | 23 | 8 | 6 | 2 | 0 | 0 | 0 | 9 | 0 | 6 | 6 | 1 | 0.261 | 0.261 | 0.433 |
Patrick Leemann | 8 | 21 | 15 | 8 | 4 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0.381 | 0.381 | 0.567 |
Benny Räber | 7 | 20 | 5 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 0 | 0.200 | 0.200 | 0.360 |
Yannick Riedo | 7 | 19 | 8 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 8 | 10 | 0 | 0.263 | 0.316 | 0.464 |
Alex Steiger | 9 | 18 | 8 | 8 | 8 | 1 | 1 | 0 | 4 | 1 | 11 | 3 | 0 | 0.444 | 0.611 | 0.655 |
Jonas Mosimann | 6 | 15 | 9 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 6 | 3 | 0.267 | 0.400 | 0.560 |
Martin Schmid | 8 | 14 | 13 | 6 | 7 | 3 | 0 | 0 | 4 | 0 | 15 | 2 | 0 | 0.429 | 0.643 | 0.724 |
Martin Perotto | 5 | 13 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0.154 | 0.231 | 0.267 |
John Jimenez | 3 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0.250 | 0.375 | 0.400 |
Marc Luthiger | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0.286 | 0.286 | 0.500 |
K Elsasser | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1.000 | 0.600 |
Fidan Beyrami | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.250 | 0.250 | 0.571 |
C Lindegger | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.500 | 0.750 | 0.600 |
David Medernach | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Sonja Odermatt | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.000 | 0.400 |
Moritz Helpferer | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.000 | 0.500 |
Tobias Ucen | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Joel Griesser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Steiger | 5 | 30 | 19 | 22 | 5 | 6 | 53 | 1 | 4 | 1 | 0 | 1.50 | 0.83 | 15.90 | 8.83 |
Martin Bosshard | 2 | 22 | 31 | 34 | 30 | 18 | 13 | 5 | 3 | 2 | 0 | 12.27 | 2.23 | 5.31 | 0.72 |
Steve Iten | 1 | 10 | 10 | 12 | 8 | 6 | 13 | 3 | 1 | 0 | 0 | 7.20 | 1.60 | 11.70 | 2.17 |