< NLB 1997 1 Liga 1999 >
Hitting
Player | G | PA | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rico Ineichen | 5 | 20 | 18 | 5 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0.167 | 0.167 | 0.250 |
Christian von Ah | 5 | 21 | 15 | 6 | 4 | 4 | 0 | 0 | 1 | 5 | 0 | 5 | 3 | 0 | 0.267 | 0.467 | 0.429 |
Marco Hegglin | 5 | 19 | 14 | 9 | 5 | 2 | 0 | 1 | 0 | 5 | 0 | 5 | 2 | 0 | 0.357 | 0.500 | 0.526 |
Peter Brändli | 4 | 16 | 13 | 8 | 6 | 3 | 4 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0.462 | 0.769 | 0.563 |
Ueli Schenker | 5 | 15 | 13 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0.231 | 0.462 | 0.333 |
Reto Schmid | 4 | 15 | 12 | 7 | 4 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0.333 | 0.417 | 0.467 |
Alex Steiger | 5 | 13 | 9 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0.333 | 0.556 | 0.462 |
Massimo Cipollini | 4 | 13 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0.125 | 0.125 | 0.462 |
Christian Kägi | 2 | 8 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.429 | 0.571 | 0.500 |
Can Büyükvardar | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.250 | 0.250 | 0.400 |
Lukas Steiner | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Dino Schweiger | 2 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.250 | 0.250 | 0.400 |
Dino Pelli | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Manuel Longhi | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.250 |
Simon Püntener | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
René Kathriner | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.667 |
Oliver Aebersold | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.333 |
Marco Muoser | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.667 |
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Steiger | 4 | 25 | 20 | 24 | 14 | 9 | 37 | 5 | 3 | 1 | 0 | 5.04 | 1.16 | 13.32 | 4.11 |
Can Büyükvardar | 0 | 4 | 9 | 15 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 24.75 | 4.75 | 2.25 | 0.10 |
René Kathriner | 0 | 2 | 2 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 13.50 | 3.50 | 13.50 | 0.60 |