Hitting Stats
Year | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | S | BA | OBP | SLG | OPS |
2024 | NLB | 17 | 581 | 490 | 134 | 160 | 34 | 4 | 4 | 105 | 66 | 8 | 72 | 91 | 12 | 7 | 0.327 | 0.420 | 0.437 | 0.857 |
2024 | 1 Liga | 14 | 468 | 341 | 162 | 121 | 18 | 4 | 3 | 113 | 75 | 7 | 106 | 64 | 15 | 4 | 0.355 | 0.517 | 0.457 | 0.975 |
2023 | 1 Liga | 15 | 566 | 423 | 199 | 165 | 38 | 1 | 1 | 152 | 92 | 6 | 118 | 86 | 19 | 6 | 0.390 | 0.534 | 0.492 | 1.025 |
2022 | NLA | 17 | 561 | 490 | 79 | 124 | 21 | 4 | 2 | 59 | 13 | 8 | 54 | 144 | 12 | 5 | 0.253 | 0.339 | 0.324 | 0.663 |
2022 | 1 Liga | 17 | 593 | 459 | 201 | 167 | 38 | 6 | 0 | 162 | 97 | 2 | 103 | 104 | 26 | 5 | 0.364 | 0.499 | 0.473 | 0.972 |
2021 | NLA | 16 | 601 | 517 | 100 | 151 | 28 | 4 | 7 | 77 | 27 | 9 | 69 | 112 | 12 | 3 | 0.292 | 0.386 | 0.402 | 0.788 |
2021 | 1 Liga | 9 | 272 | 196 | 82 | 58 | 9 | 2 | 2 | 59 | 44 | 2 | 65 | 49 | 10 | 0 | 0.296 | 0.489 | 0.393 | 0.882 |
2020 | NLB | 18 | 662 | 538 | 181 | 189 | 36 | 5 | 11 | 152 | 89 | 5 | 85 | 100 | 25 | 14 | 0.351 | 0.452 | 0.483 | 0.935 |
2019 | NLB | 20 | 691 | 572 | 130 | 156 | 21 | 3 | 0 | 106 | 56 | 7 | 104 | 124 | 13 | 2 | 0.273 | 0.395 | 0.320 | 0.715 |
2018 | NLB | 16 | 479 | 399 | 95 | 108 | 16 | 4 | 3 | 62 | 74 | 9 | 62 | 71 | 13 | 5 | 0.271 | 0.382 | 0.353 | 0.735 |
2017 | NLB | 17 | 639 | 497 | 186 | 172 | 36 | 3 | 3 | 146 | 107 | 14 | 117 | 70 | 14 | 11 | 0.346 | 0.474 | 0.449 | 0.923 |
2016 | NLB | 20 | 685 | 515 | 150 | 131 | 19 | 4 | 0 | 99 | 109 | 10 | 134 | 109 | 27 | 9 | 0.254 | 0.426 | 0.307 | 0.733 |
2015 | NLB | 16 | 535 | 397 | 95 | 94 | 10 | 2 | 1 | 67 | 75 | 7 | 99 | 100 | 21 | 16 | 0.237 | 0.400 | 0.280 | 0.680 |
2014 | NLB | 18 | 568 | 486 | 107 | 128 | 19 | 2 | 2 | 79 | 79 | 14 | 70 | 100 | 8 | 4 | 0.263 | 0.363 | 0.323 | 0.686 |
2013 | NLB | 23 | 777 | 622 | 133 | 153 | 17 | 5 | 2 | 92 | 85 | 5 | 132 | 157 | 18 | 5 | 0.246 | 0.390 | 0.299 | 0.689 |
2012 | 1 Liga | 8 | 304 | 228 | 98 | 77 | 15 | 1 | 0 | 67 | 59 | 6 | 63 | 45 | 10 | 3 | 0.338 | 0.493 | 0.412 | 0.906 |
2011 | 1 Liga | 6 | 222 | 174 | 70 | 54 | 7 | 1 | 2 | 58 | 38 | 0 | 40 | 51 | 7 | 1 | 0.310 | 0.455 | 0.397 | 0.852 |
2010 | 1 Liga | 11 | 411 | 289 | 137 | 94 | 21 | 3 | 1 | 73 | 61 | 8 | 106 | 76 | 15 | 1 | 0.325 | 0.523 | 0.429 | 0.952 |
2009 | NLB | 16 | 403 | 351 | 37 | 67 | 7 | 0 | 0 | 21 | 28 | 8 | 38 | 136 | 11 | 3 | 0.191 | 0.288 | 0.211 | 0.499 |
2008 | NLB | 16 | 515 | 425 | 103 | 111 | 23 | 0 | 6 | 68 | 57 | 16 | 78 | 103 | 10 | 1 | 0.261 | 0.386 | 0.358 | 0.744 |
2007 | NLB | 22 | 904 | 758 | 219 | 235 | 82 | 5 | 13 | 158 | 100 | 34 | 102 | 182 | 28 | 15 | 0.310 | 0.404 | 0.483 | 0.887 |
2006 | NLB | 21 | 714 | 541 | 146 | 157 | 38 | 3 | 1 | 97 | 60 | 23 | 144 | 138 | 16 | 10 | 0.290 | 0.444 | 0.377 | 0.821 |
2005 | NLB | 18 | 613 | 521 | 128 | 140 | 51 | 3 | 3 | 90 | 70 | 16 | 78 | 123 | 13 | 0 | 0.269 | 0.377 | 0.395 | 0.772 |
2004 | NLB | 14 | 516 | 419 | 119 | 132 | 38 | 2 | 7 | 79 | 41 | 11 | 81 | 84 | 13 | 2 | 0.315 | 0.438 | 0.465 | 0.903 |
2003 | NLB | 18 | 680 | 555 | 199 | 192 | 45 | 0 | 6 | 137 | 75 | 9 | 113 | 97 | 10 | 2 | 0.346 | 0.463 | 0.459 | 0.923 |
2002 | NLB | 13 | 476 | 411 | 113 | 144 | 33 | 0 | 11 | 96 | 37 | 9 | 57 | 83 | 6 | 1 | 0.350 | 0.435 | 0.511 | 0.946 |
2001 | NLB | 22 | 821 | 691 | 223 | 239 | 63 | 1 | 14 | 156 | 119 | 21 | 118 | 134 | 12 | 0 | 0.346 | 0.449 | 0.501 | 0.950 |
2000 | NLB | 14 | 610 | 493 | 165 | 160 | 31 | 3 | 21 | 129 | 79 | 14 | 99 | 105 | 11 | 7 | 0.325 | 0.443 | 0.527 | 0.970 |
1999 | 1 Liga | 11 | 358 | 298 | 119 | 104 | 23 | 0 | 10 | 64 | 117 | 11 | 53 | 55 | 5 | 2 | 0.349 | 0.453 | 0.527 | 0.979 |
1998 | 1 Liga | 5 | 172 | 134 | 51 | 38 | 12 | 1 | 1 | 23 | 41 | 2 | 31 | 15 | 4 | 3 | 0.284 | 0.424 | 0.410 | 0.835 |
1997 | NLB | 17 | 628 | 501 | 119 | 127 | 33 | 3 | 1 | 74 | 138 | 37 | 108 | 130 | 9 | 10 | 0.253 | 0.389 | 0.337 | 0.726 |
1996 | NLB | 16 | 597 | 482 | 129 | 138 | 28 | 0 | 3 | 81 | 144 | 30 | 100 | 111 | 13 | 2 | 0.286 | 0.420 | 0.363 | 0.784 |
1995 | 1 Liga | 13 | 506 | 353 | 198 | 134 | 29 | 0 | 3 | 128 | 215 | 21 | 142 | 70 | 7 | 4 | 0.380 | 0.559 | 0.487 | 1.047 |
1994 | NLB | 12 | 457 | 345 | 95 | 89 | 13 | 1 | 0 | 55 | 129 | 11 | 102 | 98 | 6 | 4 | 0.258 | 0.431 | 0.301 | 0.733 |
1993 | NLB | 13 | 665 | 472 | 243 | 172 | 38 | 1 | 5 | 173 | 184 | 19 | 157 | 93 | 23 | 13 | 0.364 | 0.529 | 0.481 | 1.010 |
1992 | NLB | 13 | 601 | 438 | 183 | 152 | 45 | 0 | 0 | 120 | 195 | 26 | 144 | 90 | 9 | 10 | 0.347 | 0.507 | 0.450 | 0.957 |
1991 | NLB | 10 | 495 | 375 | 151 | 137 | 26 | 1 | 7 | 103 | 154 | 6 | 111 | 84 | 8 | 1 | 0.365 | 0.517 | 0.496 | 1.013 |
1990 | NLB | 12 | 514 | 326 | 223 | 134 | 27 | 0 | 5 | 124 | 264 | 3 | 169 | 85 | 16 | 3 | 0.411 | 0.621 | 0.540 | 1.160 |
Total | 574 | 20’860 | 16’522 | 5’302 | 5’104 | 1’088 | 82 | 161 | 3’704 | 3’493 | 454 | 3’624 | 3’669 | 507 | 194 | 0.309 | 0.443 | 0.413 | 0.856 |
Pitching Stats
Year | League | GS | CG | IP | H | R | ER | BB | K | W | L | SV | ERA | WHIP | K/9 | K/BB |
2024 | NLB | 17 | 3 | 110 | 163 | 166 | 110 | 102 | 106 | 7 | 10 | 2 | 9.00 | 2.41 | 8.67 | 1.04 |
2024 | 1 Liga | 14 | 3 | 73 2/3 | 90 | 110 | 77 | 93 | 93 | 9 | 5 | 3 | 9.41 | 2.48 | 11.36 | 1.00 |
2023 | 1 Liga | 15 | 3 | 86 2/3 | 126 | 160 | 126 | 129 | 97 | 10 | 5 | 1 | 13.08 | 2.94 | 10.07 | 0.75 |
2022 | NLA | 17 | 12 | 120 2/3 | 174 | 163 | 120 | 81 | 135 | 5 | 12 | 0 | 8.95 | 2.11 | 10.07 | 1.67 |
2022 | 1 Liga | 17 | 13 | 93 | 116 | 149 | 99 | 93 | 140 | 11 | 6 | 0 | 9.58 | 2.25 | 13.55 | 1.51 |
2021 | NLA | 16 | 0 | 127 | 159 | 127 | 79 | 67 | 149 | 7 | 8 | 1 | 5.60 | 1.78 | 10.56 | 2.22 |
2021 | 1 Liga | 9 | 5 | 40 | 36 | 45 | 28 | 26 | 74 | 5 | 2 | 0 | 6.30 | 1.55 | 16.65 | 2.85 |
2020 | NLB | 18 | 7 | 115 | 166 | 174 | 115 | 114 | 114 | 8 | 10 | 2 | 9.00 | 2.43 | 8.92 | 1.00 |
2019 | NLB | 20 | 12 | 126 2/3 | 194 | 219 | 149 | 108 | 131 | 6 | 14 | 1 | 10.59 | 2.38 | 9.31 | 1.21 |
2018 | NLB | 16 | 6 | 101 | 158 | 159 | 117 | 85 | 79 | 6 | 10 | 1 | 10.43 | 2.41 | 7.04 | 0.93 |
2017 | NLB | 17 | 7 | 111 2/3 | 138 | 123 | 86 | 65 | 103 | 12 | 5 | 2 | 6.93 | 1.82 | 8.30 | 1.58 |
2016 | NLB | 20 | 9 | 127 | 115 | 115 | 82 | 96 | 112 | 12 | 8 | 3 | 5.81 | 1.66 | 7.94 | 1.17 |
2015 | NLB | 16 | 2 | 101 2/3 | 140 | 152 | 89 | 100 | 88 | 5 | 11 | 0 | 8.04 | 2.36 | 7.79 | 0.88 |
2014 | NLB | 18 | 5 | 113 | 159 | 177 | 119 | 97 | 106 | 4 | 14 | 0 | 9.48 | 2.27 | 8.44 | 1.09 |
2013 | NLB | 23 | 11 | 143 1/3 | 248 | 265 | 209 | 158 | 121 | 4 | 19 | 0 | 13.12 | 2.83 | 7.60 | 0.77 |
2012 | 1 Liga | 8 | 7 | 50 | 56 | 51 | 39 | 27 | 36 | 5 | 3 | 0 | 7.02 | 1.66 | 6.48 | 1.33 |
2011 | 1 Liga | 6 | 4 | 38 | 44 | 35 | 33 | 25 | 44 | 4 | 2 | 1 | 7.82 | 1.82 | 10.42 | 1.76 |
2010 | 1 Liga | 11 | 8 | 62 | 60 | 68 | 43 | 30 | 79 | 8 | 3 | 0 | 6.24 | 1.45 | 11.47 | 2.63 |
2009 | NLB | 16 | 4 | 86 2/3 | 227 | 354 | 196 | 174 | 76 | 0 | 16 | 0 | 20.35 | 4.67 | 7.89 | 0.44 |
2008 | NLB | 16 | 13 | 104 | 143 | 126 | 64 | 57 | 95 | 7 | 9 | 0 | 5.54 | 1.92 | 8.22 | 1.67 |
2007 | NLB | 22 | 7 | 180 1/3 | 218 | 187 | 127 | 74 | 175 | 14 | 8 | 2 | 6.34 | 1.62 | 8.73 | 2.36 |
2006 | NLB | 21 | 8 | 129 2/3 | 198 | 223 | 103 | 78 | 118 | 9 | 12 | 2 | 7.15 | 2.13 | 8.19 | 1.51 |
2005 | NLB | 18 | 9 | 120 | 229 | 300 | 244 | 128 | 76 | 4 | 14 | 3 | 18.30 | 2.98 | 5.70 | 0.59 |
2004 | NLB | 14 | 10 | 96 1/3 | 121 | 117 | 61 | 71 | 68 | 9 | 5 | 0 | 5.70 | 1.99 | 6.35 | 0.96 |
2003 | NLB | 18 | 13 | 117 | 174 | 189 | 99 | 83 | 132 | 11 | 7 | 0 | 7.62 | 2.20 | 10.15 | 1.59 |
2002 | NLB | 13 | 7 | 83 | 122 | 159 | 116 | 111 | 76 | 6 | 7 | 0 | 12.58 | 2.81 | 8.24 | 0.68 |
2001 | NLB | 22 | 12 | 141 | 211 | 250 | 137 | 157 | 136 | 9 | 13 | 1 | 8.74 | 2.61 | 8.68 | 0.87 |
2000 | NLB | 14 | 8 | 109 | 136 | 161 | 116 | 105 | 126 | 6 | 8 | 0 | 9.58 | 2.21 | 10.40 | 1.20 |
1999 | 1 Liga | 11 | 0 | 64 | 44 | 38 | 19 | 35 | 64 | 10 | 1 | 3 | 2.67 | 1.23 | 9.00 | 1.83 |
1998 | 1 Liga | 5 | 4 | 31 | 31 | 42 | 28 | 24 | 41 | 3 | 2 | 0 | 8.13 | 1.77 | 11.90 | 1.71 |
1997 | NLB | 17 | 2 | 121 1/3 | 233 | 261 | 188 | 113 | 82 | 2 | 15 | 0 | 13.95 | 2.85 | 6.08 | 0.73 |
1996 | NLB | 16 | 3 | 115 1/3 | 228 | 229 | 145 | 77 | 78 | 4 | 12 | 0 | 11.32 | 2.64 | 6.09 | 1.01 |
1995 | 1 Liga | 13 | 4 | 78 | 123 | 144 | 85 | 87 | 69 | 10 | 3 | 1 | 9.81 | 2.69 | 7.96 | 0.79 |
1994 | NLB | 12 | 5 | 84 1/3 | 179 | 237 | 165 | 108 | 49 | 1 | 11 | 0 | 17.61 | 3.4 | 5.23 | 0.45 |
1993 | NLB | 13 | 5 | 97 1/3 | 131 | 222 | 142 | 161 | 89 | 7 | 6 | 1 | 13.13 | 3.00 | 8.23 | 0.55 |
1992 | NLB | 13 | 3 | 98 | 157 | 265 | 188 | 196 | 85 | 4 | 9 | 1 | 17.27 | 3.60 | 7.81 | 0.43 |
1991 | NLB | 10 | 1 | 79 1/3 | 138 | 164 | 99 | 109 | 74 | 5 | 5 | 1 | 11.23 | 3.11 | 8.39 | 0.68 |
1990 | NLB | 12 | 5 | 66 1/3 | 105 | 158 | 129 | 122 | 83 | 6 | 6 | 1 | 17.50 | 3.42 | 11.26 | 0.68 |
Total | 543 | 234 | 3,558 2/3 | 5,237 | 6,008 | 3,984 | 3,371 | 3,400 | 239 | 301 | 28 | 10.08 | 2.42 | 8.60 | 1.01 |