min 100 AB
Hitting
Player | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Bosshard | 193 | 574 | 165 | 146 | 89 | 16 | 1 | 0 | 123 | 13 | 87 | 144 | 10 | 0.254 | 0.286 | 0.358 |
Christian von Ah | 174 | 568 | 186 | 205 | 138 | 60 | 2 | 15 | 93 | 21 | 91 | 100 | 17 | 0.361 | 0.556 | 0.458 |
Reto Schmid | 161 | 497 | 121 | 140 | 77 | 25 | 2 | 0 | 99 | 18 | 92 | 105 | 13 | 0.282 | 0.340 | 0.401 |
Rico Ineichen | 135 | 481 | 155 | 176 | 90 | 43 | 3 | 7 | 70 | 21 | 73 | 43 | 1 | 0.366 | 0.511 | 0.450 |
Steven Murphey | 162 | 469 | 188 | 198 | 160 | 52 | 11 | 5 | 76 | 2 | 109 | 64 | 20 | 0.422 | 0.612 | 0.535 |
Marco Hegglin | 146 | 446 | 153 | 147 | 95 | 36 | 1 | 6 | 138 | 19 | 107 | 85 | 13 | 0.330 | 0.455 | 0.470 |
Marvin Müller | 151 | 408 | 139 | 130 | 119 | 30 | 2 | 1 | 87 | 8 | 109 | 92 | 12 | 0.319 | 0.409 | 0.467 |
Benny Räber | 145 | 407 | 195 | 115 | 57 | 11 | 0 | 0 | 171 | 8 | 145 | 67 | 16 | 0.283 | 0.310 | 0.483 |
Martin Schmid | 140 | 363 | 95 | 90 | 73 | 12 | 3 | 0 | 58 | 4 | 109 | 108 | 6 | 0.248 | 0.298 | 0.424 |
Andreas Balmer | 129 | 332 | 90 | 94 | 64 | 16 | 0 | 1 | 44 | 11 | 69 | 88 | 10 | 0.283 | 0.340 | 0.417 |
Rafa Pineda Pineda | 109 | 320 | 99 | 112 | 99 | 29 | 3 | 10 | 46 | 8 | 64 | 41 | 10 | 0.350 | 0.553 | 0.457 |
Alex Steiger | 182 | 317 | 113 | 80 | 85 | 16 | 3 | 7 | 56 | 9 | 150 | 105 | 10 | 0.252 | 0.388 | 0.501 |
Shaen Bernhardt | 193 | 314 | 89 | 72 | 66 | 11 | 1 | 0 | 36 | 5 | 94 | 96 | 8 | 0.229 | 0.271 | 0.413 |
Christian Kägi | 92 | 306 | 103 | 101 | 41 | 23 | 4 | 1 | 80 | 8 | 43 | 45 | 4 | 0.330 | 0.441 | 0.413 |
Dino Pelli | 78 | 297 | 89 | 105 | 71 | 22 | 1 | 5 | 54 | 4 | 21 | 27 | 2 | 0.354 | 0.485 | 0.396 |
Michael Bini | 116 | 288 | 49 | 54 | 53 | 5 | 1 | 0 | 23 | 2 | 46 | 71 | 10 | 0.188 | 0.212 | 0.309 |
Marco Muoser | 89 | 267 | 121 | 80 | 70 | 19 | 0 | 3 | 137 | 8 | 96 | 71 | 7 | 0.300 | 0.404 | 0.491 |
Peter Brändli | 86 | 259 | 89 | 68 | 56 | 13 | 0 | 6 | 75 | 7 | 51 | 63 | 9 | 0.263 | 0.382 | 0.398 |
Giw Razavi | 94 | 248 | 61 | 67 | 39 | 9 | 1 | 0 | 47 | 4 | 53 | 58 | 12 | 0.270 | 0.315 | 0.418 |
Bilmanio Castillo | 73 | 244 | 70 | 86 | 58 | 18 | 5 | 1 | 29 | 7 | 27 | 50 | 10 | 0.352 | 0.480 | 0.436 |
Yannick Brot | 73 | 228 | 63 | 82 | 51 | 11 | 5 | 0 | 60 | 2 | 27 | 20 | 16 | 0.360 | 0.452 | 0.458 |
Giuseppe Sossini | 63 | 224 | 78 | 92 | 73 | 27 | 1 | 2 | 53 | 8 | 48 | 39 | 5 | 0.411 | 0.567 | 0.520 |
Reinaldo Reyes | 61 | 223 | 49 | 74 | 38 | 6 | 1 | 0 | 30 | 6 | 27 | 46 | 3 | 0.332 | 0.368 | 0.406 |
Dani Seiler | 86 | 220 | 54 | 53 | 32 | 5 | 0 | 0 | 33 | 9 | 44 | 51 | 16 | 0.241 | 0.264 | 0.401 |
Marc Luthiger | 86 | 213 | 55 | 51 | 25 | 12 | 0 | 0 | 33 | 10 | 58 | 58 | 6 | 0.239 | 0.296 | 0.411 |
Kieran Brot | 94 | 211 | 58 | 62 | 40 | 9 | 2 | 0 | 29 | 6 | 43 | 38 | 8 | 0.294 | 0.355 | 0.430 |
Boris Schwarzenberger | 64 | 207 | 99 | 89 | 84 | 31 | 1 | 6 | 105 | 14 | 61 | 20 | 6 | 0.430 | 0.676 | 0.569 |
Pascal Vollmeier | 61 | 190 | 95 | 62 | 50 | 12 | 0 | 0 | 102 | 5 | 87 | 41 | 3 | 0.326 | 0.389 | 0.541 |
Rolando Balbuena Lantigua | 56 | 186 | 57 | 75 | 54 | 25 | 1 | 5 | 30 | 6 | 29 | 29 | 5 | 0.403 | 0.629 | 0.495 |
Lukas Steiner | 55 | 173 | 65 | 57 | 37 | 17 | 0 | 5 | 32 | 4 | 28 | 40 | 0 | 0.329 | 0.514 | 0.423 |
Markus Lötscher | 47 | 171 | 103 | 66 | 55 | 7 | 0 | 0 | 130 | 5 | 59 | 18 | 7 | 0.386 | 0.427 | 0.548 |
Scott Newman | 62 | 170 | 42 | 60 | 56 | 15 | 0 | 1 | 7 | 4 | 49 | 39 | 9 | 0.353 | 0.459 | 0.515 |
Jonas Mosimann | 65 | 170 | 60 | 47 | 30 | 10 | 0 | 0 | 27 | 4 | 30 | 42 | 7 | 0.276 | 0.335 | 0.406 |
Adrian Brändli | 61 | 157 | 64 | 37 | 29 | 7 | 0 | 4 | 57 | 8 | 59 | 68 | 3 | 0.236 | 0.357 | 0.448 |
Gianmarco DeCol | 42 | 149 | 89 | 67 | 51 | 15 | 0 | 0 | 91 | 7 | 56 | 14 | 3 | 0.450 | 0.550 | 0.603 |
Andreas Gamma | 45 | 149 | 65 | 72 | 55 | 12 | 4 | 2 | 52 | 2 | 26 | 30 | 0 | 0.483 | 0.658 | 0.560 |
Patrick Leemann | 50 | 144 | 46 | 37 | 19 | 3 | 0 | 0 | 22 | 4 | 29 | 32 | 0 | 0.257 | 0.278 | 0.382 |
Christoph Lötscher | 51 | 142 | 61 | 57 | 52 | 17 | 0 | 1 | 83 | 5 | 47 | 25 | 3 | 0.401 | 0.542 | 0.554 |
Gerry Merk | 47 | 140 | 69 | 62 | 40 | 19 | 0 | 0 | 63 | 6 | 41 | 13 | 2 | 0.443 | 0.579 | 0.568 |
Gabriel Holguin | 39 | 133 | 25 | 39 | 18 | 13 | 0 | 0 | 18 | 7 | 9 | 29 | 4 | 0.293 | 0.391 | 0.351 |
Thomas Ineichen | 53 | 132 | 43 | 36 | 33 | 12 | 0 | 0 | 27 | 6 | 38 | 37 | 3 | 0.273 | 0.364 | 0.443 |
Marco Iten | 42 | 121 | 60 | 44 | 42 | 13 | 0 | 3 | 58 | 4 | 42 | 26 | 3 | 0.364 | 0.545 | 0.536 |
Daniel Keller | 36 | 121 | 73 | 42 | 37 | 8 | 1 | 2 | 82 | 8 | 65 | 23 | 5 | 0.347 | 0.479 | 0.583 |
Juan Hernandez Marte | 30 | 114 | 38 | 46 | 45 | 20 | 1 | 6 | 7 | 8 | 16 | 23 | 2 | 0.404 | 0.754 | 0.485 |
Julio Rijo | 44 | 114 | 22 | 29 | 17 | 6 | 1 | 0 | 6 | 3 | 15 | 41 | 4 | 0.254 | 0.325 | 0.358 |
Adi Gretener | 45 | 109 | 17 | 27 | 17 | 1 | 0 | 0 | 0 | 2 | 11 | 13 | 2 | 0.248 | 0.257 | 0.328 |
Lukas Fabel | 47 | 109 | 32 | 28 | 13 | 2 | 0 | 0 | 10 | 2 | 29 | 34 | 1 | 0.257 | 0.275 | 0.414 |
Duliesky Maqueira del Llano | 30 | 106 | 32 | 48 | 29 | 12 | 0 | 1 | 11 | 2 | 14 | 9 | 1 | 0.453 | 0.594 | 0.516 |
Aidan Mitchell | 40 | 105 | 45 | 41 | 33 | 12 | 2 | 0 | 11 | 0 | 18 | 5 | 2 | 0.390 | 0.543 | 0.480 |
Raphi Jung | 0 | 104 | 35 | 27 | 31 | 7 | 1 | 0 | 14 | 2 | 25 | 40 | 10 | 0.260 | 0.346 | 0.446 |
min 40 IP
Pitching
Player | CG | IP | H | R | ER | BB | SO | HBP | Wins | Losses | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Steiger | 73 | 716.2 | 888 | 831 | 492 | 339 | 789 | 56 | 65 | 45 | 4 | 6.18 | 1.71 | 9.91 | 2.33 |
Shaen Bernhardt | 27 | 341.2 | 514 | 685 | 503 | 435 | 380 | 126 | 24 | 39 | 3 | 13.25 | 2.78 | 10.01 | 0.87 |
Andreas Balmer | 25 | 269.1 | 488 | 468 | 325 | 172 | 194 | 27 | 18 | 21 | 2 | 10.86 | 2.45 | 6.48 | 1.13 |
Kieran Brot | 10 | 172 | 235 | 225 | 149 | 118 | 165 | 30 | 13 | 12 | 1 | 7.80 | 2.05 | 8.63 | 1.40 |
Michael Bini | 15 | 142 | 246 | 284 | 189 | 156 | 100 | 45 | 5 | 18 | 0 | 11.98 | 2.83 | 6.34 | 0.64 |
Gianmarco DeCol | 8 | 134.1 | 218 | 287 | 187 | 211 | 119 | 11 | 11 | 9 | 0 | 12.53 | 3.19 | 7.97 | 0.56 |
Martin Bosshard | 11 | 122 | 230 | 249 | 175 | 130 | 71 | 30 | 8 | 17 | 0 | 12.91 | 2.95 | 5.24 | 0.55 |
Yannick Brot | 4 | 105.2 | 150 | 137 | 84 | 93 | 77 | 10 | 4 | 12 | 2 | 7.15 | 2.30 | 6.56 | 0.83 |
Gerry Merk | 2 | 105 | 223 | 238 | 160 | 95 | 80 | 3 | 3 | 10 | 1 | 13.71 | 3.03 | 6.86 | 0.84 |
Christian Vogel | 7 | 102.2 | 149 | 284 | 171 | 198 | 110 | 14 | 7 | 11 | 0 | 14.99 | 3.38 | 9.64 | 0.56 |
Boris Schwarzenberger | 3 | 100 | 172 | 186 | 122 | 115 | 110 | 4 | 3 | 5 | 2 | 10.98 | 2.87 | 9.90 | 0.96 |
Christian Kägi | 1 | 98.1 | 120 | 147 | 107 | 96 | 79 | 11 | 5 | 4 | 1 | 9.79 | 2.20 | 7.23 | 0.82 |
Ramon Espinal | 6 | 74 | 59 | 53 | 29 | 32 | 96 | 6 | 5 | 3 | 1 | 3.53 | 1.23 | 11.68 | 3.00 |
René Kathriner | 4 | 72.2 | 140 | 169 | 105 | 79 | 43 | 14 | 6 | 9 | 0 | 13.00 | 3.01 | 5.33 | 0.54 |
Mark Imhof | 7 | 65.2 | 78 | 100 | 75 | 76 | 90 | 14 | 5 | 4 | 0 | 10.28 | 2.35 | 12.34 | 1.18 |
Dino Pelli | 4 | 65 | 84 | 147 | 77 | 127 | 42 | 10 | 4 | 8 | 0 | 10.66 | 3.25 | 5.82 | 0.33 |
Marvin Müller | 4 | 64 | 79 | 82 | 48 | 56 | 80 | 4 | 6 | 5 | 1 | 6.75 | 2.11 | 11.25 | 1.43 |
Rolando Balbuena Lantigua | 2 | 60.1 | 80 | 92 | 31 | 26 | 39 | 12 | 4 | 3 | 1 | 4.62 | 1.76 | 5.82 | 1.50 |
Marcel Faé | 3 | 54.1 | 97 | 199 | 148 | 163 | 56 | 7 | 3 | 9 | 0 | 24.52 | 4.79 | 9.28 | 0.34 |
Manuel Lopez | 5 | 53.1 | 47 | 40 | 27 | 23 | 86 | 6 | 4 | 3 | 0 | 4.56 | 1.31 | 14.51 | 3.74 |
Ken Newman | 0 | 50.1 | 121 | 101 | 73 | 26 | 31 | 1 | 0 | 8 | 1 | 13.05 | 2.92 | 5.54 | 1.19 |
Stefan Haltmeier | 0 | 49 | 60 | 45 | 29 | 26 | 37 | 1 | 2 | 3 | 0 | 5.33 | 1.76 | 6.80 | 1.42 |
Aidan Mitchell | 4 | 46.2 | 29 | 30 | 16 | 31 | 100 | 5 | 6 | 2 | 0 | 3.09 | 1.29 | 19.29 | 3.23 |
Daniel Boll | 2 | 45 | 51 | 56 | 38 | 39 | 58 | 1 | 4 | 1 | 1 | 7.60 | 2.00 | 11.60 | 1.49 |
Junior Del Rosario de La Rosa | 5 | 42.1 | 82 | 77 | 55 | 33 | 26 | 15 | 1 | 4 | 0 | 11.69 | 2.72 | 5.53 | 0.79 |
Steve Iten | 3 | 41.1 | 70 | 96 | 75 | 60 | 30 | 7 | 3 | 4 | 0 | 16.33 | 3.15 | 6.53 | 0.50 |
Max Spencer | 4 | 41 | 25 | 15 | 8 | 4 | 67 | 3 | 4 | 1 | 1 | 1.76 | 0.71 | 14.71 | 16.75 |