Awards
Unicorns MVP: 2009
Unicorns Gold Glove: 1998
Batting
Liga 1
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 11 | 55 | 40 | 18 | 16 | 15 | 3 | 0 | 0 | 19 | 28 | 2 | 14 | 2 | 1 | 0 | .400 | .475 | .564 | 0 | 0 |
1998 | Unicorns | 4 | 15 | 12 | 7 | 4 | 2 | 1 | 0 | 0 | 5 | 6 | 0 | 2 | 1 | 1 | 0 | .333 | .417 | .467 | 0 | 0 |
1999 | Unicorns | 5 | 17 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 5 | 1 | 0 | 0 | .250 | .250 | .471 | 0 | 0 |
2000 | Unicorns | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .667 | 0 | 0 |
Total | - | 21 | 90 | 65 | 35 | 23 | 18 | 4 | 0 | 0 | 27 | 42 | 2 | 23 | 4 | 2 | 0 | .354 | .415 | .533 | 0 | 0 |
NLB
Season | Team | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 10 | 32 | 28 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 14 | 0 | 0 | .179 | .179 | .281 | 0 | 0 |
1996 | Unicorns | 12 | 45 | 41 | 8 | 11 | 7 | 0 | 0 | 0 | 11 | 9 | 2 | 3 | 11 | 1 | 0 | .268 | .268 | .333 | 0 | 0 |
1997 | Unicorns | 16 | 56 | 47 | 6 | 11 | 6 | 3 | 0 | 0 | 14 | 7 | 0 | 5 | 10 | 2 | 2 | .234 | .298 | .321 | 0 | 0 |
2000 | Unicorns | 4 | 13 | 12 | 0 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 1 | .250 | .333 | .231 | 0 | 0 |
2001 | Unicorns | 6 | 20 | 19 | 3 | 5 | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | .263 | .368 | .300 | 0 | 0 |
2002 | Unicorns | 8 | 27 | 22 | 6 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 4 | 3 | 1 | 0 | .318 | .364 | .444 | 0 | 0 |
2003 | Unicorns | 16 | 66 | 56 | 19 | 18 | 13 | 1 | 0 | 0 | 19 | 6 | 0 | 10 | 9 | 0 | 0 | .321 | .339 | .424 | 0 | 0 |
2004 | Unicorns | 12 | 48 | 38 | 9 | 13 | 2 | 6 | 1 | 0 | 21 | 3 | 0 | 8 | 8 | 2 | 0 | .342 | .553 | .479 | 0 | 0 |
2005 | Unicorns | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 |
2006 | Unicorns | 16 | 63 | 49 | 15 | 18 | 6 | 3 | 1 | 0 | 23 | 3 | 2 | 12 | 9 | 0 | 2 | .367 | .469 | .476 | 0 | 0 |
2007 | Unicorns | 15 | 66 | 50 | 4 | 9 | 8 | 3 | 0 | 0 | 12 | 4 | 3 | 10 | 10 | 3 | 2 | .180 | .240 | .333 | 0 | 0 |
2008 | Unicorns | 12 | 44 | 36 | 7 | 7 | 2 | 0 | 0 | 0 | 7 | 9 | 3 | 7 | 12 | 1 | 0 | .194 | .194 | .341 | 0 | 0 |
2009 | Unicorns | 12 | 38 | 31 | 6 | 10 | 4 | 1 | 0 | 0 | 11 | 5 | 3 | 5 | 5 | 1 | 1 | .323 | .355 | .421 | 0 | 0 |
Total | - | 140 | 521 | 432 | 86 | 117 | 59 | 21 | 2 | 0 | 142 | 57 | 16 | 69 | 101 | 11 | 8 | .271 | .329 | .378 | 0 | 0 |
Career Total
Season | G | PA | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 161 | 611 | 497 | 121 | 140 | 77 | 25 | 2 | 0 | 169 | 99 | 18 | 92 | 105 | 13 | 8 | .282 | .340 | .401 | 0 |
Pitching
Liga 1
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB
Season | Team | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Unicorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | CG | IP | H | R | ER | BB | SO | HBP | Wins | G | Losses | AVG | Saves | ERA | WHIP | K/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |